Home

špatná nálada Vypracovat Ugandě schuler kappa index Prevence vzrušení Penelope

Combining Dense Au Nanoparticle Layers and 2D Surface-Enhanced Raman  Scattering Arrays for the Identification of Mutant Cyanobacteria Using  Machine Learning | The Journal of Physical Chemistry C
Combining Dense Au Nanoparticle Layers and 2D Surface-Enhanced Raman Scattering Arrays for the Identification of Mutant Cyanobacteria Using Machine Learning | The Journal of Physical Chemistry C

Clarifying Agreement Calculations and Analysis for End-User Elicitation  Studies | ACM Transactions on Computer-Human Interaction
Clarifying Agreement Calculations and Analysis for End-User Elicitation Studies | ACM Transactions on Computer-Human Interaction

High-responsivity graphene photodetectors integrated on silicon microring  resonators | Nature Communications
High-responsivity graphene photodetectors integrated on silicon microring resonators | Nature Communications

Cureus | Correlation Between the Ratio of Oxygen Saturation to Fraction of  Inspired Oxygen and the Ratio of Partial Pressure of Oxygen to Fraction of  Inspired Oxygen in Detection and Risk Stratification
Cureus | Correlation Between the Ratio of Oxygen Saturation to Fraction of Inspired Oxygen and the Ratio of Partial Pressure of Oxygen to Fraction of Inspired Oxygen in Detection and Risk Stratification

Self-Assembled Protein-Coated Polyhydroxyalkanoate Beads: Properties and  Biomedical Applications | ACS Biomaterials Science & Engineering
Self-Assembled Protein-Coated Polyhydroxyalkanoate Beads: Properties and Biomedical Applications | ACS Biomaterials Science & Engineering

Polyelectrolyte interactions enable rapid association and dissociation in  high-affinity disordered protein complexes | Nature Communications
Polyelectrolyte interactions enable rapid association and dissociation in high-affinity disordered protein complexes | Nature Communications

Pasture Access Affects Behavioral Indicators of Wellbeing in Dairy Cows. -  Abstract - Europe PMC
Pasture Access Affects Behavioral Indicators of Wellbeing in Dairy Cows. - Abstract - Europe PMC

Remote Sensing | Free Full-Text | Hierarchical Classification of Soybean in  the Brazilian Savanna Based on Harmonized Landsat Sentinel Data
Remote Sensing | Free Full-Text | Hierarchical Classification of Soybean in the Brazilian Savanna Based on Harmonized Landsat Sentinel Data

A) Baseline spike antibody status; (B) baseline nucleocapsid antibody... |  Download Scientific Diagram
A) Baseline spike antibody status; (B) baseline nucleocapsid antibody... | Download Scientific Diagram

Evaluation of Predicted Fish Distribution Models for Rare Fish Species in  South Dakota - Hayer - 2008 - North American Journal of Fisheries  Management - Wiley Online Library
Evaluation of Predicted Fish Distribution Models for Rare Fish Species in South Dakota - Hayer - 2008 - North American Journal of Fisheries Management - Wiley Online Library

Prognostic Utility of Culprit SYNTAX Score in Patients With Cardiogenic  Shock Complicating ST-Segment Elevation Myocardial Infarction - American  Journal of Cardiology
Prognostic Utility of Culprit SYNTAX Score in Patients With Cardiogenic Shock Complicating ST-Segment Elevation Myocardial Infarction - American Journal of Cardiology

Development of a generalizable natural language processing pipeline to  extract physician-reported pain from clinical reports: Generated using  publicly-available datasets and tested on institutional clinical reports  for cancer patients with bone ...
Development of a generalizable natural language processing pipeline to extract physician-reported pain from clinical reports: Generated using publicly-available datasets and tested on institutional clinical reports for cancer patients with bone ...

Remote Sensing | Free Full-Text | Vegetation Mapping in the Permafrost  Region: A Case Study on the Central Qinghai-Tibet Plateau
Remote Sensing | Free Full-Text | Vegetation Mapping in the Permafrost Region: A Case Study on the Central Qinghai-Tibet Plateau

Frontiers | Correspondence Between Perceived Pubertal Development and  Hormone Levels in 9-10 Year-Olds From the Adolescent Brain Cognitive  Development Study
Frontiers | Correspondence Between Perceived Pubertal Development and Hormone Levels in 9-10 Year-Olds From the Adolescent Brain Cognitive Development Study

Comparison of sleep quality deterioration by subgroup of painful  temporomandibular disorder based on diagnostic criteria for  temporomandibular disorders | Scientific Reports
Comparison of sleep quality deterioration by subgroup of painful temporomandibular disorder based on diagnostic criteria for temporomandibular disorders | Scientific Reports

Remote Sensing | Free Full-Text | Hierarchical Classification of Soybean in  the Brazilian Savanna Based on Harmonized Landsat Sentinel Data
Remote Sensing | Free Full-Text | Hierarchical Classification of Soybean in the Brazilian Savanna Based on Harmonized Landsat Sentinel Data

QT-interval evaluation in primary percutaneous coronary intervention of  ST-segment elevation myocardial infarction for prediction of myocardial  salvage index | PLOS ONE
QT-interval evaluation in primary percutaneous coronary intervention of ST-segment elevation myocardial infarction for prediction of myocardial salvage index | PLOS ONE

Reliability and Feasibility of the Pain Assessment in Advanced Dementia  Scale–Korean Version (PAINAD-K) - Pain Management Nursing
Reliability and Feasibility of the Pain Assessment in Advanced Dementia Scale–Korean Version (PAINAD-K) - Pain Management Nursing

Pedogenetic processes operating at different intensities inferred by  geophysical sensors and machine learning algorithms - ScienceDirect
Pedogenetic processes operating at different intensities inferred by geophysical sensors and machine learning algorithms - ScienceDirect

Inter-observer variation of Syntax score among cardiac surgeons, clinical  and interventional cardiologists - Gustavo Neves de Araujo, Tiago Luiz Luz  Leiria, Mariana Vargas Furtado, Bruno da Silva Matte, Guilherme Pinheiro  Machado, Ana
Inter-observer variation of Syntax score among cardiac surgeons, clinical and interventional cardiologists - Gustavo Neves de Araujo, Tiago Luiz Luz Leiria, Mariana Vargas Furtado, Bruno da Silva Matte, Guilherme Pinheiro Machado, Ana

Tau Beta Sigma - Wikipedia
Tau Beta Sigma - Wikipedia

Beyond tree cover: Characterizing southern China's forests using deep  learning - Li - Remote Sensing in Ecology and Conservation - Wiley Online  Library
Beyond tree cover: Characterizing southern China's forests using deep learning - Li - Remote Sensing in Ecology and Conservation - Wiley Online Library

Serum irisin level in myocardial infarction patients with or without heart  failure
Serum irisin level in myocardial infarction patients with or without heart failure

PDF) Measuring Inter-observer Agreement in Contour Delineation of Medical  Imaging in a Dummy Run Using Fleiss' Kappa
PDF) Measuring Inter-observer Agreement in Contour Delineation of Medical Imaging in a Dummy Run Using Fleiss' Kappa

Cureus | Correlation Between the Ratio of Oxygen Saturation to Fraction of  Inspired Oxygen and the Ratio of Partial Pressure of Oxygen to Fraction of  Inspired Oxygen in Detection and Risk Stratification
Cureus | Correlation Between the Ratio of Oxygen Saturation to Fraction of Inspired Oxygen and the Ratio of Partial Pressure of Oxygen to Fraction of Inspired Oxygen in Detection and Risk Stratification

PDF) The Correlation Between Preoperative Disc Space Height and Clinical  Outcomes After Anterior Lumbar Interbody Fusion | Thomas Schuler -  Academia.edu
PDF) The Correlation Between Preoperative Disc Space Height and Clinical Outcomes After Anterior Lumbar Interbody Fusion | Thomas Schuler - Academia.edu

In Memoriam: Catherine Schuler - ASTR
In Memoriam: Catherine Schuler - ASTR

Frontiers | Endothelial Progenitor Cell Levels and Extent of Post-prandial  Lipemic Response
Frontiers | Endothelial Progenitor Cell Levels and Extent of Post-prandial Lipemic Response