Home

čerstvý přehánět Vylučovat gap junction conductance Přizpůsobování tužka Kybernetický prostor

Voltage Clamp Limitations of Dual Whole-Cell Gap Junction Current and  Voltage Recordings. I. Conductance Measurements: Biophysical Journal
Voltage Clamp Limitations of Dual Whole-Cell Gap Junction Current and Voltage Recordings. I. Conductance Measurements: Biophysical Journal

Gap junction plasticity as a mechanism to regulate network-wide  oscillations | PLOS Computational Biology
Gap junction plasticity as a mechanism to regulate network-wide oscillations | PLOS Computational Biology

The total steady-state conductances of a gap junction channel in three... |  Download Scientific Diagram
The total steady-state conductances of a gap junction channel in three... | Download Scientific Diagram

IJMS | Free Full-Text | Regulation of Connexin Gap Junctions and  Hemichannels by Calcium and Calcium Binding Protein Calmodulin
IJMS | Free Full-Text | Regulation of Connexin Gap Junctions and Hemichannels by Calcium and Calcium Binding Protein Calmodulin

Gap junction-mediated electrical transmission: Regulatory mechanisms and  plasticity - ScienceDirect
Gap junction-mediated electrical transmission: Regulatory mechanisms and plasticity - ScienceDirect

Myriad Roles for Gap Junctions in Retinal Circuits by Stuart Trenholm and  Gautam B. Awatramani – Webvision
Myriad Roles for Gap Junctions in Retinal Circuits by Stuart Trenholm and Gautam B. Awatramani – Webvision

Non-ohmic tissue conduction in cardiac electrophysiology: upscaling the  non-linear voltage-dependent conductance of gap junctions | bioRxiv
Non-ohmic tissue conduction in cardiac electrophysiology: upscaling the non-linear voltage-dependent conductance of gap junctions | bioRxiv

A-C Dependence of the gap junction conductance on junctional potential... |  Download Scientific Diagram
A-C Dependence of the gap junction conductance on junctional potential... | Download Scientific Diagram

Gap Junctions between Cells Expressing Connexin 43 or 32 Show Inverse  Permselectivity to Adenosine and ATP - ScienceDirect
Gap Junctions between Cells Expressing Connexin 43 or 32 Show Inverse Permselectivity to Adenosine and ATP - ScienceDirect

Expression and functions of neuronal gap junctions | Nature Reviews  Neuroscience
Expression and functions of neuronal gap junctions | Nature Reviews Neuroscience

Methods to assess gap junction permeability. (A) Dual whole-cell and... |  Download Scientific Diagram
Methods to assess gap junction permeability. (A) Dual whole-cell and... | Download Scientific Diagram

A-C Dependence of the steady-state gap junction conductance on... |  Download Scientific Diagram
A-C Dependence of the steady-state gap junction conductance on... | Download Scientific Diagram

Non-ohmic tissue conduction in cardiac electrophysiology: Upscaling the  non-linear voltage-dependent conductance of gap junctions | PLOS  Computational Biology
Non-ohmic tissue conduction in cardiac electrophysiology: Upscaling the non-linear voltage-dependent conductance of gap junctions | PLOS Computational Biology

Joint diseases: from connexins to gap junctions | Nature Reviews  Rheumatology
Joint diseases: from connexins to gap junctions | Nature Reviews Rheumatology

Gap Junctions in Cardiovascular Disease | Circulation Research
Gap Junctions in Cardiovascular Disease | Circulation Research

EHD1 Modulates Cx43 Gap Junction Remodeling Associated With Cardiac  Diseases | Circulation Research
EHD1 Modulates Cx43 Gap Junction Remodeling Associated With Cardiac Diseases | Circulation Research

A-C Dependence of the steady-state gap junction conductance on... |  Download Scientific Diagram
A-C Dependence of the steady-state gap junction conductance on... | Download Scientific Diagram

Gap junctions - ScienceDirect
Gap junctions - ScienceDirect

Conductance heterogeneities induced by multistability in the dynamics of  coupled cardiac gap junctions: Chaos: An Interdisciplinary Journal of  Nonlinear Science: Vol 31, No 7
Conductance heterogeneities induced by multistability in the dynamics of coupled cardiac gap junctions: Chaos: An Interdisciplinary Journal of Nonlinear Science: Vol 31, No 7

IJMS | Free Full-Text | Concatenation of Human Connexin26 (hCx26) and Human  Connexin46 (hCx46) for the Analysis of Heteromeric Gap Junction  Hemichannels and Heterotypic Gap Junction Channels
IJMS | Free Full-Text | Concatenation of Human Connexin26 (hCx26) and Human Connexin46 (hCx46) for the Analysis of Heteromeric Gap Junction Hemichannels and Heterotypic Gap Junction Channels

IJMS | Free Full-Text | Connexins in the Heart: Regulation, Function and  Involvement in Cardiac Disease
IJMS | Free Full-Text | Connexins in the Heart: Regulation, Function and Involvement in Cardiac Disease

Gap junctions - ScienceDirect
Gap junctions - ScienceDirect

Gap junction - Wikipedia
Gap junction - Wikipedia