Home

Připojit k Linka webu Odhalit gabor kovacs reagent pokrytectví Cizinec polykat

Management and Contact Persons - Norma Instruments
Management and Contact Persons - Norma Instruments

Attila KOVACS | Ph.D. | Eötvös Loránd University, Budapest | Department of  Anatomy, Cell and Developmental Biology | Research profile
Attila KOVACS | Ph.D. | Eötvös Loránd University, Budapest | Department of Anatomy, Cell and Developmental Biology | Research profile

Terfezia disappears from the American truffle mycota as two new genera and  Mattirolomyces species emerge
Terfezia disappears from the American truffle mycota as two new genera and Mattirolomyces species emerge

Effects of the combination of a monoclonal agonistic mouse anti-OX40  antibody and toll-like receptor agonists: Unmethylated CpG and LPS on an  MB49 bladder cancer cell line in a mouse model | PLOS
Effects of the combination of a monoclonal agonistic mouse anti-OX40 antibody and toll-like receptor agonists: Unmethylated CpG and LPS on an MB49 bladder cancer cell line in a mouse model | PLOS

Molecules | Free Full-Text | The Effect of the Reducing Sugars in the  Synthesis of Visible-Light-Active Copper(I) Oxide Photocatalyst
Molecules | Free Full-Text | The Effect of the Reducing Sugars in the Synthesis of Visible-Light-Active Copper(I) Oxide Photocatalyst

Education Sciences | January 2023 - Browse Articles
Education Sciences | January 2023 - Browse Articles

A Genome Wide Association Study Links Glutamate Receptor Pathway to  Sporadic Creutzfeldt-Jakob Disease Risk | PLOS ONE
A Genome Wide Association Study Links Glutamate Receptor Pathway to Sporadic Creutzfeldt-Jakob Disease Risk | PLOS ONE

Preparation and characterization of noble metal modified titanium dioxide  hollow spheres – new insights concerning the light trapping efficiency -  ScienceDirect
Preparation and characterization of noble metal modified titanium dioxide hollow spheres – new insights concerning the light trapping efficiency - ScienceDirect

Measurement of the Hydride Donor Abilities of [HM(diphosphine)2]+ Complexes  (M = Ni, Pt) by Heterolytic Activation of Hydrogen | Journal of the  American Chemical Society
Measurement of the Hydride Donor Abilities of [HM(diphosphine)2]+ Complexes (M = Ni, Pt) by Heterolytic Activation of Hydrogen | Journal of the American Chemical Society

N,N,N′,N′-Tetramethylchloroformamidinium Hexafluorophosphate (TCFH), a  Powerful Coupling Reagent for Bioconjugation | Bioconjugate Chemistry
N,N,N′,N′-Tetramethylchloroformamidinium Hexafluorophosphate (TCFH), a Powerful Coupling Reagent for Bioconjugation | Bioconjugate Chemistry

Sanger's Reagent Sensitized Photocleavage of Amide Bond for Constructing  Photocages and Regulation of Biological Functions | Journal of the American  Chemical Society
Sanger's Reagent Sensitized Photocleavage of Amide Bond for Constructing Photocages and Regulation of Biological Functions | Journal of the American Chemical Society

Management and Contact Persons - Norma Instruments
Management and Contact Persons - Norma Instruments

Symbiotic bacteria of the gall-inducing mite Fragariocoptes setiger  (Eriophyoidea) and phylogenomic resolution of the eriophyoid position among  Acari | Scientific Reports
Symbiotic bacteria of the gall-inducing mite Fragariocoptes setiger (Eriophyoidea) and phylogenomic resolution of the eriophyoid position among Acari | Scientific Reports

BGI Genomics and the University of Pécs launches a joint laboratory to  accelerate access to genetic testing applications
BGI Genomics and the University of Pécs launches a joint laboratory to accelerate access to genetic testing applications

Catalysts | March 2021 - Browse Articles
Catalysts | March 2021 - Browse Articles

Formate hydrogenlyase in the hyperthermophilic archaeon, Thermococcus  litoralis – topic of research paper in Biological sciences. Download  scholarly article PDF and read for free on CyberLeninka open science hub.
Formate hydrogenlyase in the hyperthermophilic archaeon, Thermococcus litoralis – topic of research paper in Biological sciences. Download scholarly article PDF and read for free on CyberLeninka open science hub.

Ag–CeO2 Composite Aerogels as Photocatalysts for CO2 Reduction | ACS  Applied Energy Materials
Ag–CeO2 Composite Aerogels as Photocatalysts for CO2 Reduction | ACS Applied Energy Materials

a) Tensile strength and (b) Resilience comparison b/w resin, pristine... |  Download Scientific Diagram
a) Tensile strength and (b) Resilience comparison b/w resin, pristine... | Download Scientific Diagram

BGI Genomics and the University of Pécs launches a joint laboratory to  accelerate access to genetic testing applications
BGI Genomics and the University of Pécs launches a joint laboratory to accelerate access to genetic testing applications

Well-Defined β-Diketiminatocobalt(II) Complexes for Alkene  Cyclohydroamination of Primary Amines | ACS Catalysis
Well-Defined β-Diketiminatocobalt(II) Complexes for Alkene Cyclohydroamination of Primary Amines | ACS Catalysis

Identification of rare sequence variation underlying heritable pulmonary  arterial hypertension | Nature Communications
Identification of rare sequence variation underlying heritable pulmonary arterial hypertension | Nature Communications

POR | RING-Finger Protein 6 promotes Drug Resistance in Retinoblastoma via  JAK2/STAT3 Signaling Pathway
POR | RING-Finger Protein 6 promotes Drug Resistance in Retinoblastoma via JAK2/STAT3 Signaling Pathway

Targeting TMEM16A to reverse vasoconstriction and remodelling in idiopathic  PAH
Targeting TMEM16A to reverse vasoconstriction and remodelling in idiopathic PAH

Water | Free Full-Text | Effectiveness and Characterization of Novel  Mineral Clay in Cd2+ Adsorption Process: Linear and Non-Linear Isotherm  Regression Analysis
Water | Free Full-Text | Effectiveness and Characterization of Novel Mineral Clay in Cd2+ Adsorption Process: Linear and Non-Linear Isotherm Regression Analysis